DUB 1PC S209 Royalty Wheel 24×9.5 Blank +25mm Gloss Machined Double Dark Tint
Wheel Specifictions:
< li >Diameter: 24
< li >Width: 9.5
< li >Lug Count:
< li >Bolt Pattern (Metric): Blank
< li >Bolt Pattern (Standard): Blank
< li >Offset: 25
< li >Backspacing: 6.23
< li >Center Bore: 72.56
< li >Load Rating (Metric): 1043
< li >Load Rating (Standard): 2300
< li >Contruction Type: Cast Aluminum
< li >Finish: GLOSS MACHINED DOUBLE DARK TINT
See wheels on your vehicle by using our configurator. Simply input your vehicle info, select the wheel you like, and add to cart or get a quote! View Here or Click Below.
All sizes for DUB Wheels Royalty S209:
| Diameter |
Sizes |
| 22 |
| 22×9.5 PCD: 6×120|6×132 O: 30 B: 74.5 Black|Silver |
22×9.5 PCD: 6×135|6×139.7 O: 30 B: 87.1 Black|Silver |
22×9.5 PCD: All O: 10 B: 78.1 Black|Silver |
| 22×9.5 PCD: All O: 15 B: 72.56 Black|Silver |
22×9.5 PCD: All O: 25 B: 72.56 Black|Silver |
22×9.5 PCD: All O: 30 B: 78.1 Black|Silver |
| 22×9.5 PCD: All O: 33 B: 72.56 Black|Silver |
22×9.5 PCD: All O: 35 B: 72.56 Black|Silver |
22×9.5 PCD: All O: 38 B: 72.56 Black|Silver |
| 22×9.5 PCD: All O: 40 B: 72.56 Black|Silver |
|
|
|
| 24 |
| 24×9.5 PCD: 6×135|6×139.7 O: 30 B: 87.1 Black|Silver |
24×9.5 PCD: All O: 10 B: 78.1 Black|Silver |
24×9.5 PCD: All O: 15 B: 72.56 Black|Silver |
| 24×9.5 PCD: All O: 20 B: 87.1 Black|Silver |
24×9.5 PCD: All O: 25 B: 72.56 Black|Silver ( SELECTED ) |
24×9.5 PCD: All O: 30 B: 72.56 Black|Silver |
| 24×9.5 PCD: All O: 33 B: 72.56 Black|Silver |
24×9.5 PCD: All O: 35 B: 84.1 Black|Silver |
24×9.5 PCD: All O: 40 B: 72.56 Black|Silver |
|
Proposition 65
WARNING: Cancer and Reproductive Harm
Reviews
There are no reviews yet.